District Services
Lewes District Council
Southover House
Southover Road
Lewes
East Sussex
BN7 1AB
Tel: 01273 484999
customer.services@lewes.gov.uk
Minicom 01273 484488
Strict regulations governing the types of business waste we can collect as part of our Commercial Waste Service.
The type of waste we can collect is detailed below along with its code.
| Code | Waste Type |
|---|---|
| 18 01 01 | Sharps (in sharps bucket from residential / nursing homes) |
| 18 01 04 | Offensive / hygiene waste (yellow tiger bags from residential / nursing homes) |
| 20 01 01 | Paper and cardboard |
| 20 01 02 | Glass |
| 20 01 08 | Biodegradable kitchen and canteen waste |
| 20 01 10 | Clothes |
| 20 01 11 | Textiles |
| 20 01 36 | Discarded electrical equipment not containing hazardous components |
| 20 01 38 | Wood (without wood preservers) |
| 20 01 39 | Plastics |
| 20 01 40 | Metals |
| 20 02 01 | Biodegradable waste |
| 20 02 02 | Soil and stones |
| 20 02 03 | Other non-biodegradable waste |
| 20 03 01 | Mixed municipal waste |
| 20 03 02 | Waste from markets |
| 20 03 03 | Street-cleansing residues |
| 20 03 07 | Bulky waste |
This is a list of the business hazardous waste that we will not collect, regardless of any threshold concentrations.
| Code | Waste Type |
|---|---|
| 17 08 01 | Gypsum plasterboard |
| 17 08 02 | Gypsum plasterboard |
| 20 01 13 | Solvents |
| 20 01 14 | Acids |
| 20 01 15 | Alkalines |
| 20 01 17 | Photochemicals |
| 20 01 19 | Pesticides |
| 20 01 21 | Fluorescent tubes and other mecury-containing waste |
| 20 01 26 | Oil and fat other than mentioned in 20 01 25 |
| 20 01 31 | Cytotoxic and cytostatic medicines |
| 20 01 33 | Batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these |
PDF
List of Wastes Codes (European Waste Catalogue) (0.88mb)